Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Bikers Shop & Accessories 18,995 8,939 6648 $21,542.99
Chamber Nation 9,878 4,578 5371 $11,032.98
Fashion Oasis 106,842 58,460 14902 $140,888.60
La Verna School 10,857 4,522 5426 $10,898.02
Marina Cafe 10,911 4,669 5131 $11,252.29
Maya Fishing House 13,349 7,180 6302 $17,303.80
Mountain Back Outdoors 8,095 4,619 5561 $11,131.79
Nitsef Law Firm 10,523 5,486 6090 $13,221.26
oNNo Web Services 17,768 7,765 5609 $18,713.65
Reen Fashion House 12,607 5,227 5654 $12,597.07
Steak House 9,692 4,668 5539 $11,249.88
Tara Na Outdoors 12,709 6,050 6154 $14,580.50
TOTAL (12) 242,226 122,163 78,387 $294,412.83
AMCPB: 10,180.25 TOTAL: 122,163

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By:

Sponsor
Sponsor
Sponsor
Sponsor